Description:
="middle" bgcolor="#fbffee">2 STROKE| 4 STROKE | |||||||
| Displacement | 25 cc | 35.8 cc | 26.3 cc | 19.8 cc | 25.6 cc | 24.5 cc | 24.5 cc |
| Max output (kw) | 0.81 | 1.2 | 0.77 | 0.6 | 0.67 | 0.88 | 0.81 |
| Fuel tank capacity (liter) | 0.55 | 0.65 | 0.5 | 0.4 | 0.6 | 0.6 | 0.5 |
| Carbure Type | Diaphragm | ||||||
| Start System | RecoilStarter | ||||||
| Clutch System | Automaticcentrifugal | ||||||
- Safety/Quality Approvals
- ISO 9001:2708
SGS, TUV, CE
Professonal Prefered Agricultural Sprayer




